Public Service Honor Roll
for June, 2020
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 11 | 6 | 20 | 175 | 20 | 40 | 272 | |
KE8KOC | 40 | 40 | 20 | 100 | 35 | 30 | 265 | |
ND8W | 40 | 40 | 30 | 65 | 80 | 255 | ||
WD8USA | 40 | 40 | 20 | 45 | 145 | |||
KB8RCR | 40 | 37 | 10 | 50 | 137 | |||
N5MKY | 40 | 40 | 20 | 5 | 20 | 10 | 135 | |
WB8TQZ | 40 | 40 | 30 | 110 | ||||
KD8ZCM | 40 | 28 | 10 | 10 | 10 | 10 | 108 | |
KC8YVF | 9 | 6 | 10 | 20 | 40 | 20 | 105 | |
K8ED | 40 | 40 | 10 | 10 | 100 | |||
WB8WKQ | 40 | 40 | 10 | 90 | ||||
K8RDN | 28 | 40 | 20 | 88 | ||||
WB8R | 40 | 5 | 30 | 5 | 80 | |||
KE8CEH | 19 | 33 | 10 | 62 |
[ Mar 20 ] [ Apr 20 ] [ May 20 ] [ Jul 20 ] [ Aug 20 ] [ Sep 20 ]