Public Service Honor Roll
for September, 2020
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 12 | 1 | 20 | 295 | 40 | 368 | ||
KE8KOC | 40 | 25 | 20 | 15 | 225 | 30 | 355 | |
ND8W | 40 | 40 | 30 | 125 | 35 | 40 | 310 | |
KB8RCR | 40 | 40 | 20 | 60 | 20 | 180 | ||
WD8USA | 40 | 38 | 20 | 40 | 138 | |||
K8RDN | 23 | 40 | 20 | 50 | 133 | |||
KD8ZCM | 40 | 40 | 10 | 10 | 5 | 10 | 115 | |
N5MKY | 40 | 40 | 20 | 5 | 10 | 115 | ||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8ED | 40 | 40 | 10 | 90 | ||||
WB8WKQ | 40 | 40 | 10 | 90 | ||||
KC8YVF | 8 | 6 | 10 | 40 | 20 | 84 | ||
WB8R | 40 | 4 | 30 | 5 | 79 | |||
W8DW | 16 | 24 | 10 | 10 | 10 | 70 | ||
KB8PGW | 40 | 10 | 5 | 55 | ||||
KE8CEH | 14 | 30 | 10 | 54 |
[ Jun 20 ] [ Jul 20 ] [ Aug 20 ] [ Oct 20 ] [ Nov 20 ] [ Dec 20 ]