Public Service Honor Roll
for October, 2020
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 18 | 20 | 20 | 325 | 5 | 40 | 428 | |
ND8W | 40 | 40 | 30 | 170 | 30 | 40 | 350 | |
KC8YVF | 10 | 4 | 10 | 205 | 10 | 20 | 259 | |
WD8USA | 40 | 40 | 20 | 75 | 175 | |||
KB8RCR | 40 | 40 | 20 | 45 | 20 | 165 | ||
N5MKY | 40 | 40 | 20 | 25 | 10 | 135 | ||
K8RDN | 24 | 40 | 20 | 35 | 119 | |||
KD8ZCM | 40 | 40 | 10 | 10 | 10 | 110 | ||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8ED | 40 | 40 | 10 | 15 | 105 | |||
KB8PGW | 40 | 14 | 40 | 94 | ||||
WB8WKQ | 40 | 40 | 10 | 90 | ||||
W8DW | 16 | 15 | 10 | 16 | 10 | 10 | 77 | |
KE8CEH | 15 | 26 | 10 | 51 | ||||
KE8DON | 15 | 7 | 10 | 5 | 37 |
[ Jul 20 ] [ Aug 20 ] [ Sep 20 ] [ Nov 20 ] [ Dec 20 ] [ Jan 21 ]