Public Service Honor Roll
for November, 2020
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 16 | 3 | 20 | 270 | 40 | 349 | ||
ND8W | 40 | 40 | 30 | 30 | 20 | 40 | 200 | |
WD8USA | 40 | 40 | 20 | 75 | 175 | |||
KE8KOC | 40 | 40 | 10 | 40 | 30 | 160 | ||
KB8RCR | 19 | 40 | 20 | 60 | 20 | 159 | ||
KD8ZCM | 40 | 39 | 20 | 10 | 30 | 139 | ||
N5MKY | 40 | 40 | 20 | 15 | 20 | 135 | ||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
KC8YVF | 12 | 6 | 10 | 45 | 20 | 93 | ||
WB8WKQ | 40 | 40 | 10 | 90 | ||||
K8ED | 40 | 40 | 10 | 90 | ||||
K8RDN | 21 | 40 | 20 | 81 | ||||
WB8R | 40 | 5 | 30 | 5 | 80 | |||
KB8PGW | 40 | 20 | 10 | 70 | ||||
KE8CEH | 10 | 21 | 10 | 41 | ||||
KE8DON | 18 | 8 | 10 | 36 |
[ Aug 20 ] [ Sep 20 ] [ Oct 20 ] [ Dec 20 ] [ Jan 21 ] [ Feb 21 ]