Public Service Honor Roll
for December, 2020
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 17 | 26 | 20 | 305 | 40 | 408 | ||
KE8KOC | 40 | 40 | 10 | 120 | 35 | 100 | 345 | |
ND8W | 40 | 40 | 30 | 40 | 80 | 40 | 270 | |
WD8USA | 40 | 40 | 20 | 140 | 240 | |||
W8DW | 40 | 8 | 20 | 85 | 10 | 163 | ||
KB8RCR | 34 | 40 | 20 | 40 | 20 | 154 | ||
N5MKY | 40 | 40 | 20 | 5 | 20 | 125 | ||
KD8ZCM | 40 | 40 | 20 | 5 | 20 | 125 | ||
KC8YVF | 10 | 5 | 10 | 70 | 20 | 115 | ||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8BKM | 40 | 40 | 30 | 110 | ||||
K8ED | 40 | 40 | 10 | 90 | ||||
WB8WKQ | 40 | 40 | 10 | 90 | ||||
K8RDN | 25 | 38 | 20 | 5 | 88 | |||
WB8R | 40 | 4 | 30 | 5 | 79 | |||
KB8PGW | 40 | 22 | 10 | 72 | ||||
KE8CEH | 10 | 18 | 10 | 38 |
[ Sep 20 ] [ Oct 20 ] [ Nov 20 ] [ Jan 21 ] [ Feb 21 ] [ Mar 21 ]