Public Service Honor Roll
for July, 2021
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 6 | 20 | 355 | 70 | 40 | 491 | ||
KE8KOC | 40 | 40 | 10 | 250 | 40 | 100 | 480 | |
ND8W | 40 | 40 | 30 | 75 | 40 | 80 | 305 | |
N5MKY | 40 | 40 | 20 | 30 | 65 | 40 | 235 | |
WD8USA | 40 | 40 | 20 | 35 | 15 | 150 | ||
KD8ZCM | 40 | 40 | 20 | 10 | 10 | 10 | 130 | |
KB8RCR | 26 | 4 | 20 | 40 | 10 | 30 | 130 | |
KB8PGW | 40 | 40 | 30 | 10 | 120 | |||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
KC8YVF | 14 | 7 | 10 | 30 | 40 | 101 | ||
K8ED | 40 | 40 | 10 | 10 | 100 | |||
WB8R | 40 | 5 | 30 | 5 | 80 | |||
KE8DON | 6 | 10 | 5 | 40 | 61 | |||
KE8CEH | 10 | 20 | 10 | 40 | ||||
W8KOM | 4 | 10 | 14 |
[ Apr 21 ] [ May 21 ] [ Jun 21 ] [ Aug 21 ] [ Sep 21 ] [ Oct 21 ]