Public Service Honor Roll
for August, 2021
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
ND8W | 40 | 40 | 30 | 95 | 65 | 80 | 350 | |
KE8BYC | 9 | 20 | 235 | 35 | 40 | 339 | ||
N5MKY | 40 | 40 | 20 | 40 | 50 | 40 | 230 | |
KD8ZCM | 40 | 40 | 20 | 5 | 15 | 30 | 150 | |
KC8YVF | 9 | 8 | 10 | 55 | 30 | 40 | 147 | |
WD8USA | 40 | 40 | 20 | 45 | 145 | |||
K8ED | 40 | 40 | 10 | 40 | 130 | |||
KB8PGW | 40 | 40 | 25 | 5 | 10 | 120 | ||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8RDN | 32 | 40 | 20 | 92 | ||||
WB8R | 40 | 3 | 30 | 5 | 78 | |||
KE8DON | 7 | 10 | 5 | 40 | 62 | |||
W8KOM | 28 | 4 | 10 | 10 | 52 | |||
KE8CEH | 19 | 25 | 10 | 44 |
[ May 21 ] [ Jun 21 ] [ Jul 21 ] [ Sep 21 ] [ Oct 21 ] [ Nov 21 ]