Public Service Honor Roll
for September, 2021
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 11 | 20 | 305 | 70 | 40 | 446 | ||
ND8W | 40 | 40 | 30 | 50 | 30 | 80 | 270 | |
N5MKY | 40 | 40 | 20 | 45 | 50 | 40 | 235 | |
KE8KOC | 17 | 40 | 10 | 40 | 20 | 100 | 227 | |
WD8USA | 40 | 37 | 20 | 60 | 157 | |||
KD8ZCM | 40 | 40 | 20 | 5 | 5 | 20 | 130 | |
KC8YVF | 10 | 7 | 10 | 40 | 15 | 40 | 122 | |
KB8PGW | 40 | 40 | 15 | 15 | 10 | 120 | ||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8RDN | 23 | 40 | 20 | 15 | 98 | |||
K8ED | 40 | 40 | 10 | 90 | ||||
KB8RCR | 9 | 20 | 10 | 10 | 30 | 79 | ||
WB8R | 40 | 3 | 30 | 5 | 78 | |||
KE8CEH | 12 | 34 | 10 | 56 | ||||
KE8DON | 4 | 10 | 40 | 56 | ||||
W8KOM | 30 | 11 | 5 | 10 | 56 |
[ Jun 21 ] [ Jul 21 ] [ Aug 21 ] [ Oct 21 ] [ Nov 21 ] [ Dec 21 ]