Public Service Honor Roll
for December, 2021
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 14 | 40 | 20 | 265 | 40 | 379 | ||
KE8KOC | 32 | 40 | 10 | 60 | 50 | 100 | 292 | |
ND8W | 40 | 40 | 30 | 75 | 20 | 80 | 285 | |
N5MKY | 40 | 40 | 20 | 10 | 50 | 160 | ||
WD8USA | 40 | 40 | 20 | 60 | 160 | |||
KD8ZCM | 40 | 40 | 20 | 10 | 20 | 130 | ||
KB8PGW | 40 | 40 | 30 | 10 | 120 | |||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8ED | 40 | 40 | 10 | 90 | ||||
K8RDN | 26 | 40 | 20 | 86 | ||||
KE8DON | 11 | 2 | 10 | 50 | 73 | |||
KE8CEH | 15 | 28 | 10 | 53 | ||||
W8KOM | 36 | 3 | 39 |
[ Sep 21 ] [ Oct 21 ] [ Nov 21 ] [ Jan 22 ] [ Feb 22 ] [ Mar 22 ]