Public Service Honor Roll
for January, 2022
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
KE8BYC | 7 | 3 | 20 | 225 | 40 | 295 | ||
ND8W | 40 | 40 | 30 | 65 | 15 | 80 | 270 | |
KE8KOC | 36 | 40 | 10 | 50 | 100 | 236 | ||
KC8YVF | 16 | 5 | 10 | 155 | 40 | 226 | ||
KE8DON | 19 | 3 | 10 | 100 | 50 | 182 | ||
N5MKY | 40 | 40 | 20 | 10 | 60 | 170 | ||
WD8USA | 40 | 40 | 20 | 50 | 150 | |||
KB8RCR | 19 | 29 | 20 | 50 | 30 | 148 | ||
KD8ZCM | 40 | 40 | 20 | 10 | 20 | 130 | ||
KB8PGW | 40 | 40 | 25 | 10 | 115 | |||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8ED | 40 | 40 | 10 | 90 | ||||
K8RDN | 24 | 40 | 20 | 84 | ||||
WB8R | 40 | 5 | 30 | 5 | 80 | |||
KE8CEH | 8 | 19 | 10 | 37 | ||||
W8KOM | 31 | 5 | 36 |
[ Oct 21 ] [ Nov 21 ] [ Dec 21 ] [ Feb 22 ] [ Mar 22 ] [ Apr 22 ]