Public Service Honor Roll
for February, 2022
Call | Nets | Tfc | Appt | Plan | Emrg | Digi | Total | Comments |
---|---|---|---|---|---|---|---|---|
ND8W | 40 | 40 | 30 | 100 | 25 | 80 | 315 | |
KE8BYC | 10 | 4 | 20 | 210 | 40 | 284 | ||
N5MKY | 40 | 40 | 20 | 45 | 60 | 205 | ||
KE8DON | 11 | 1 | 10 | 100 | 50 | 172 | ||
KB8PGW | 40 | 40 | 50 | 10 | 140 | |||
KD8ZCM | 40 | 40 | 20 | 10 | 20 | 130 | ||
K8RDN | 25 | 40 | 20 | 40 | 125 | |||
KC8YVF | 12 | 6 | 10 | 55 | 40 | 123 | ||
WD8USA | 40 | 22 | 20 | 30 | 122 | |||
WB8TQZ | 40 | 40 | 30 | 110 | ||||
K8ED | 40 | 40 | 10 | 90 | ||||
WB8R | 40 | 3 | 30 | 5 | 78 | |||
KE8CEH | 8 | 31 | 10 | 49 | ||||
W8KOM | 27 | 7 | 10 | 44 |
[ Nov 21 ] [ Dec 21 ] [ Jan 22 ] [ Mar 22 ] [ Apr 22 ] [ May 22 ]